Fund profile and objective
Fund profile
The objective of the sub-fund is to generate long-term capital appreciation and outperform the Eurozone markets as a whole by using a sophisticated quantitative model which makes it possible to identify the top “stars” performers.
The sub-fund seeks to limit the environmental, social and governance impacts of its investments and to favour companies with the lowest exposure to ESG risks, taking into account their ability to manage these risks.
Objectives
The objective of the sub-fund is to generate long-term capital appreciation and outperform the Eurozone markets as a whole by using a sophisticated quantitative model which makes it possible to identify the top “stars” performers.
The sub-fund seeks to limit the environmental, social and governance impacts of its investments and to favour companies with the lowest exposure to ESG risks, taking into account their ability to manage these risks.
The technical terms used are defined in our glossary, accessible via the following link.
Performances
Historical performance
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
No data to display
Past performance is not indicative of future returns.
Annualised performances
Currency | Year to date | 1 year | 3 years | 5 years | 10 years | Since inception (01/10/2018) | |
Digital Stars Eurozone Acc | EUR | 1.1 % | 7.3 % | 3.05 % | 11.15 % | - % | 6.94 % |
MSCI EMU NR | EUR | 3.3 % | 5.1 % | 9.41 % | 13.14 % | - % | 6.93 % |
MSCI EMU Small Cap NR | EUR | 4.0 % | 2.1 % | 1.51 % | 11.10 % | - % | 4.97 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to date | 1 year | 3 years | 5 years | 10 years | Since inception (16/07/2021) | |
Digital Stars Eurozone Acc1 | EUR | 1.1 % | 7.6 % | 3.39 % | - % | - % | 0.68 % |
MSCI EMU NR | EUR | 3.3 % | 5.1 % | 9.41 % | - % | - % | 6.10 % |
MSCI EMU Small Cap NR | EUR | 4.0 % | 2.1 % | 1.51 % | - % | - % | 1.17 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
No data to display
No data to display
No data to display
No data to display
Currency | Year to date | 1 year | 3 years | 5 years | 10 years | Since inception (01/10/2018) | |
Digital Stars Eurozone R | EUR | 0.9 % | 6.8 % | 2.65 % | 10.58 % | - % | 6.32 % |
MSCI EMU NR | EUR | 3.3 % | 5.1 % | 9.41 % | 13.14 % | - % | 6.93 % |
MSCI EMU Small Cap NR | EUR | 4.0 % | 2.1 % | 1.51 % | 11.10 % | - % | 4.97 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Performances as of 22/04/2025
Class | ISIN | Currency | NAV 22/04/2025 | NAV 21/04/2025 | % change | Month to date |
Digital Stars Eurozone Acc | LU1813569289 | EUR | 155.35 € | 154.41 € | 0.61 % | - 1.14 % |
MSCI EMU NR | EUR | 306.16 € | 304.06 € | 0.69 % | - 3.92 % | |
MSCI EMU Small Cap NR | EUR | 510.62 € | 509.54 € | 0.21 % | - 2.51 % |
Past performance is not indicative of future returns.
Class | ISIN | Currency | NAV 22/04/2025 | NAV 21/04/2025 | % change | Month to date |
Digital Stars Eurozone Acc1 | LU2354265527 | EUR | 102.58 € | 101.95 € | 0.62 % | - 1.12 % |
MSCI EMU NR | EUR | 306.16 € | 304.06 € | 0.69 % | - 3.92 % | |
MSCI EMU Small Cap NR | EUR | 510.62 € | 509.54 € | 0.21 % | - 2.51 % |
Past performance is not indicative of future returns.
No data to display
No data to display
No data to display
No data to display
Class | ISIN | Currency | NAV 22/04/2025 | NAV 21/04/2025 | % change | Month to date |
Digital Stars Eurozone R | LU1813569362 | EUR | 149.47 € | 148.58 € | 0.60 % | - 1.17 % |
MSCI EMU NR | EUR | 306.16 € | 304.06 € | 0.69 % | - 3.92 % | |
MSCI EMU Small Cap NR | EUR | 510.62 € | 509.54 € | 0.21 % | - 2.51 % |
Past performance is not indicative of future returns.
Performances by period
No data to display
No data to display
No data to display
No data to display
Past performance is not indicative of future returns.
Volatility
Vol. 3 mois | Vol. 1 an | Vol. 3 ans | Vol. 5 ans | Vol. 10 ans | |
Digital Stars Eurozone Acc | 23.38 % | 16.12 % | 15.45 % | 17.61 % | - |
MSCI EMU NR (Benchmark) | 23.53 % | 16.11 % | 15.53 % | 17.16 % | - |
MSCI EMU Small Cap NR | 24.47 % | 16.69 % | 16.52 % | 16.84 % | - |
Vol. 3 mois | Vol. 1 an | Vol. 3 ans | Vol. 5 ans | Vol. 10 ans | |
Digital Stars Eurozone Acc1 | 23.39 % | 16.10 % | 15.44 % | - | - |
MSCI EMU NR (Benchmark) | 23.53 % | 16.11 % | 15.53 % | - | - |
MSCI EMU Small Cap NR | 24.47 % | 16.69 % | 16.52 % | - | - |
No data to display
No data to display
No data to display
No data to display
Vol. 3 mois | Vol. 1 an | Vol. 3 ans | Vol. 5 ans | Vol. 10 ans | |
Digital Stars Eurozone R | 23.38 % | 16.12 % | 15.45 % | 17.54 % | - |
MSCI EMU NR (Benchmark) | 23.53 % | 16.11 % | 15.53 % | 17.16 % | - |
MSCI EMU Small Cap NR | 24.47 % | 16.69 % | 16.52 % | 16.84 % | - |
Fund identification
Name | Value |
ISIN | LU1813569289 |
Bloomberg | DFSEZAE LX |
Net Asset Value per share | 155.35 € |
Inception date | 01/10/2018 |
Subfund net assets | 13.23 M€ |
SRI | 4 |
SRRI | 6 |
Name | Value |
ISIN | LU2354265527 |
Bloomberg | DISUE1E LX |
Net Asset Value per share | 102.58 € |
Inception date | 16/07/2021 |
Subfund net assets | 13.23 M€ |
SRI | 5 |
SRRI | 6 |
No data to display
No data to display
No data to display
No data to display
Name | Value |
ISIN | LU1813569362 |
Bloomberg | DFSEZRE LX |
Net Asset Value per share | 149.47 € |
Inception date | 01/10/2018 |
Subfund net assets | 13.23 M€ |
SRI | 4 |
SRRI | 6 |
Fund Facts
Structure | UCITS subfund |
Country | Luxembourg |
Depositary | UBS Luxembourg |
Management fees | 1.50 % |
Entry fee | Max 5 % |
Exit fee | 0 % |
Investment horizon | 5 years |
Eligible life insurance in France | No |
Eligible to French PEA | Yes |
SFDR Classification | Article 8 |
Structure | UCITS subfund |
Country | Luxembourg |
Depositary | UBS Luxembourg |
Management fees | 1.25 % |
Entry fee | Max 5 % |
Exit fee | 0 % |
Investment horizon | 5 years |
Eligible life insurance in France | No |
Eligible to French PEA | Yes |
SFDR Classification | Article 8 |
No data to display
No data to display
No data to display
No data to display
Structure | UCITS subfund |
Country | Luxembourg |
Depositary | UBS Luxembourg |
Management fees | 2.00 % |
Entry fee | Max 5 % |
Exit fee | 0 % |
Investment horizon | 5 years |
Eligible life insurance in France | No |
Eligible to French PEA | Yes |
SFDR Classification | Article 8 |