Digital Funds is a range of liquid and diversified portfolios that aim at outperforming their markets. The investment process is supported by a stringent and disciplined risk control, our SICAV is complementary to discretionary funds.
Funds performance
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Continental Europe Acc | EUR | 16.1 % | 17.6 % | 44.6 % | 71.2 % | 156.7 % | 444.2 % |
MSCI Europe ex UK NR | 8.0 % | 5.7 % | 45.0 % | 63.5 % | 87.5 % | 183.9 % | |
MSCI Europe ex UK Small Cap NR | 10.6 % | 8.2 % | 29.5 % | 56.8 % | 105.9 % | 267.9 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Europe Acc | EUR | 11.0 % | 14.1 % | 36.6 % | 56.3 % | 109.1 % | 859.3 % |
MSCI Europe NR | 7.5 % | 6.6 % | 43.8 % | 67.6 % | 79.1 % | 297.2 % | |
MSCI Europe Small Cap NR | 8.7 % | 8.5 % | 28.4 % | 51.7 % | 77.2 % | 717.5 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Europe Smaller Companies Acc | EUR | 13.0 % | 18.0 % | 42.9 % | 92.8 % | - % | 151.7 % |
MSCI Europe Small Cap NR | 8.7 % | 8.5 % | 28.4 % | 51.7 % | - % | 73.5 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Eurozone Acc | EUR | 12.1 % | 13.2 % | 38.3 % | 68.2 % | - % | 72.3 % |
MSCI EMU NR | 10.4 % | 11.5 % | 54.1 % | 72.0 % | - % | 65.9 % | |
MSCI EMU Small Cap NR | 14.4 % | 11.9 % | 29.5 % | 62.7 % | - % | 51.2 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars US Equities Acc USD | USD | 0.2 % | 17.3 % | 60.8 % | 101.9 % | - % | 114.4 % |
MSCI USA NR | 2.2 % | 10.7 % | 69.0 % | 102.4 % | - % | 156.8 % | |
MSCI USA Small Cap NR | -3.2 % | 6.9 % | 37.0 % | 70.7 % | - % | 73.9 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.