Digital Funds is a range of liquid and diversified portfolios that aim at outperforming their markets. The investment process is supported by a stringent and disciplined risk control, our SICAV is complementary to discretionary funds.
Funds performance
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Continental Europe Acc | EUR | 4.6 % | 10.7 % | 8.2 % | 76.0 % | 119.3 % | 390.1 % |
MSCI Europe ex UK NR | 1.3 % | 2.2 % | 21.7 % | 72.4 % | 66.0 % | 166.3 % | |
MSCI Europe ex UK Small Cap NR | 1.0 % | 2.9 % | 2.0 % | 65.7 % | 80.1 % | 235.9 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Europe Acc | EUR | -0.5 % | 7.2 % | 2.1 % | 57.7 % | 80.8 % | 759.5 % |
MSCI Europe NR | 1.0 % | 3.6 % | 21.6 % | 74.4 % | 59.5 % | 272.9 % | |
MSCI Europe Small Cap NR | -1.5 % | 3.2 % | 0.9 % | 57.2 % | 57.8 % | 640.4 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Europe Smaller Companies Acc | EUR | 2.0 % | 13.5 % | 10.4 % | 102.3 % | - % | 127.4 % |
MSCI Europe Small Cap NR | -1.5 % | 3.2 % | 0.9 % | 57.2 % | - % | 57.2 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars Eurozone Acc | EUR | 1.1 % | 7.3 % | 9.4 % | 69.7 % | - % | 55.4 % |
MSCI EMU NR | 3.3 % | 5.1 % | 31.0 % | 85.4 % | - % | 55.2 % | |
MSCI EMU Small Cap NR | 4.0 % | 2.1 % | 4.6 % | 69.3 % | - % | 37.4 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.
Currency | Year to Date | 1 year | 3 years | 5 years | 10 years | Since inception | |
Digital Stars US Equities Acc USD | USD | -11.3 % | 10.6 % | 22.4 % | 119.7 % | - % | 89.7 % |
MSCI USA NR | -10.0 % | 6.7 % | 27.7 % | 99.2 % | - % | 126.1 % | |
MSCI USA Small Cap NR | -13.7 % | -2.2 % | 4.8 % | 83.0 % | - % | 55.0 % |
Performances are annualised for all time horizon, except "YTD“.
Past performance is not indicative of future returns.